LONG ISLAND CHESS NUTS'
8th Annual
Classic Scholastics Tournament
Jan. 22, 2006
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | A J Cox | 1029 | X--- | W5 | W8 | W4 | 4.0 |
| 2 | Silvio Di Lucia | 1196 | W6 | W16 | D3 | W7 | 3.5 |
| 3 | Kyryl Gavrylchenko | unr. | W9 | W7 | D2 | W11 | 3.5 |
| 4 | Ankit Chadha | 1484 | W10 | W8 | W11 | L1 | 3.0 |
| 5 | Leonard Campanello | unr. | W14 | L1 | W9 | W12 | 3.0 |
| 6 | Jon Skurka | 678 | L2 | W19 | W17 | W10 | 3.0 |
| 7 | Michael Chesner | 1086 | W18 | L3 | W15 | L2 | 2.0 |
| 8 | Andrew S Fraser | 1027 | W12 | L4 | L1 | W18 | 2.0 |
| 9 | Mat George | 806 | L3 | W14 | L5 | W16 | 2.0 |
| 10 | John Marsala | 787 | L4 | W20 | W13 | L6 | 2.0 |
| 11 | Michael S Celauro | 1150 | W19 | W17 | L4 | L3 | 2.0 |
| 12 | Ray Canale | 621 | L8 | W15 | W16 | L5 | 2.0 |
| 13 | John Montana | unr. | L16 | W18 | L10 | W17 | 2.0 |
| 14 | Edward Hemp | 1022 | L5 | L9 | W19 | W20 | 2.0 |
| 15 | Michael Knoth | 582 | B--- | L12 | L7 | W19 | 2.0 |
| 16 | Thomas Koslowski | 811 | W13 | L2 | L12 | L9 | 1.0 |
| 17 | Maxwell Schmitt | 913 | W20 | L11 | L6 | L13 | 1.0 |
| 18 | Paul D Ludwiczak | 627 | L7 | L13 | W20 | L8 | 1.0 |
| 19 | Dan Gillan | 623 | L11 | L6 | L14 | L15 | 0.0 |
| 20 | Max Bruder | unr. | L17 | L10 | L18 | L14 | 0.0 |
-wb.jpg)
Congratulations to all the High School winners, and to Massapequa High School
and their outstanding coach, Arnie Herman, for winning the 1st Place Team Trophy!